#0 Miki Tadic (G) - Rio Grande

gp
29
pts/g
17.8
fg %
44.7
3pt %
40.5
ft %
64.3
reb/g
4.0
a/g
2.6
Player Stats
  Overall Conf
Games 29 17
Games started 29 17
Minutes 1020 589
Minutes per game 35.2 34.6
FG 197-441 114-246
FG Pct 44.7 46.3
3PT 96-237 56-131
3PT Pct 40.5 42.7
FT 27-42 12-18
FT Pct 64.3 66.7
Off rebounds 18 10
Def rebounds 98 67
Total rebounds 116 77
Rebounds per game 4.0 4.5
Personal fouls 80 44
Disqualifications 1 1
Assists 76 44
Turnovers 61 34
Assist to turnover ratio 1.2 1.3
Steals 23 12
Blocks 10 8
Points 517 296
Points per game 17.8 17.4
Points per 40 min 20.3 20.1
Recent Results
Date Opponent/Event Result
Feb 8 Carlow W, 80-61
Feb 12 at Point Park W, 73-69
Feb 15 at Ohio Christian W, 73-62
Feb 17 Midway W, 58-54
Feb 19 Ohio Valley W, 2-0
Feb 23 at Alice Lloyd L, 82-80
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 Lindsey Wilson L, 76-71 1 40 10-19 52.6 5-9 55.6 0-0 - 25
Nov 5 at Taylor W, 66-61 1 38 8-20 40.0 2-9 22.2 2-2 100.0 20
Nov 12 Shawnee State L, 84-52 1 33 6-11 54.5 2-5 40.0 4-4 100.0 18
Nov 13 Rochester L, 65-56 1 24 6-14 42.9 1-2 50.0 0-0 - 13
Nov 16 at Carlow W, 90-62 1 32 7-11 63.6 4-7 57.1 0-0 - 18
Nov 20 Point Park W, 67-66 1 39 11-24 45.8 5-11 45.5 0-0 - 27
Nov 23 WVU Tech L, 76-43 1 34 4-11 36.4 2-4 50.0 0-0 - 10
Nov 30 Ohio Christian W, 64-59 1 37 4-7 57.1 2-5 40.0 2-3 66.7 12
Dec 4 at Ohio Valley W, 65-54 1 31 6-13 46.2 2-6 33.3 0-0 - 14
Dec 11 at Indiana East L, 77-69 1 36 7-17 41.2 1-7 14.3 2-4 50.0 17
Dec 14 Wilberforce W, 67-65 1 38 7-20 35.0 4-16 25.0 0-2 0.0 18
Dec 18 at University of Northwestern Ohio L, 58-57 1 38 6-13 46.2 1-4 25.0 5-6 83.3 18
Dec 20 at Indiana Tech L, 64-47 1 33 6-12 50.0 2-7 28.6 0-2 0.0 14
Dec 23 Lourdes L, 70-53 1 28 2-12 16.7 2-6 33.3 0-0 - 6
Dec 30 at Pikeville W, 59-52 1 38 8-17 47.1 6-10 60.0 2-2 100.0 24
Jan 2 Miami-Hamilton W, 77-64 1 38 9-19 47.4 7-17 41.2 0-0 - 25
Jan 8 Indiana Southeast   - - - - - - - - -
Jan 13 Brescia W, 80-53 1 26 7-11 63.6 5-9 55.6 0-0 - 19
Jan 15 Oakland City W, 76-67 1 38 6-13 46.2 1-5 20.0 0-0 - 13
Jan 22 at Alice Lloyd L, 70-60 1 38 6-15 40.0 4-13 30.8 0-0 - 16
Jan 24 Indiana Southeast L, 70-69 1 40 9-19 47.4 5-12 41.7 0-0 - 23
Jan 27 at St. Mary-Woods W, 70-49 1 28 7-15 46.7 5-11 45.5 0-0 - 19
Jan 29 at IU Kokomo L, 65-58 1 39 4-8 50.0 1-3 33.3 0-0 - 9
Feb 1 Indiana East L, 59-56 1 32 3-9 33.3 1-4 25.0 0-0 - 7
Feb 3 at WVU Tech L, 70-56 1 33 11-23 47.8 6-10 60.0 0-0 - 28
Feb 8 Carlow W, 80-61 1 38 6-15 40.0 6-10 60.0 3-4 75.0 21
Feb 12 at Point Park W, 73-69 1 28 6-10 60.0 1-2 50.0 5-6 83.3 18
Feb 15 at Ohio Christian W, 73-62 1 37 9-21 42.9 5-11 45.5 0-0 - 23
Feb 17 Midway W, 58-54 1 34 7-17 41.2 2-7 28.6 0-1 0.0 16
Feb 19 Ohio Valley W, 2-0 - - - - - - - - -
Feb 23 at Alice Lloyd L, 82-80 1 52 9-25 36.0 6-15 40.0 2-6 33.3 26
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 Lindsey Wilson L, 76-71 1 40 0 2 2 4 3 1.3 0 0 3 -
Nov 5 at Taylor W, 66-61 1 38 0 2 2 4 1 4.0 2 0 3 -
Nov 12 Shawnee State L, 84-52 1 33 0 2 2 1 5 0.2 1 0 3 -
Nov 13 Rochester L, 65-56 1 24 1 3 4 1 3 0.3 0 0 4 -
Nov 16 at Carlow W, 90-62 1 32 0 4 4 4 1 4.0 1 0 1 -
Nov 20 Point Park W, 67-66 1 39 1 3 4 1 3 0.3 3 0 2 -
Nov 23 WVU Tech L, 76-43 1 34 1 3 4 2 5 0.4 0 2 3 -
Nov 30 Ohio Christian W, 64-59 1 37 0 7 7 4 3 1.3 1 0 4 -
Dec 4 at Ohio Valley W, 65-54 1 31 1 2 3 5 3 1.7 0 0 2 -
Dec 11 at Indiana East L, 77-69 1 36 1 2 3 3 0 - 1 3 3 -
Dec 14 Wilberforce W, 67-65 1 38 1 4 5 3 1 3.0 5 0 4 -
Dec 18 at University of Northwestern Ohio L, 58-57 1 38 0 6 6 2 0 - 0 0 4 -
Dec 20 at Indiana Tech L, 64-47 1 33 2 1 3 2 6 0.3 0 0 3 -
Dec 23 Lourdes L, 70-53 1 28 0 0 0 0 1 0.0 2 0 2 -
Dec 30 at Pikeville W, 59-52 1 38 0 6 6 1 2 0.5 1 2 3 -
Jan 2 Miami-Hamilton W, 77-64 1 38 3 2 5 2 0 - 0 0 1 -
Jan 8 Indiana Southeast   - - - - - - - - - - - -
Jan 13 Brescia W, 80-53 1 26 0 2 2 3 2 1.5 0 0 1 -
Jan 15 Oakland City W, 76-67 1 38 0 10 10 2 2 1.0 2 0 5 1
Jan 22 at Alice Lloyd L, 70-60 1 38 1 3 4 2 1 2.0 0 0 3 -
Jan 24 Indiana Southeast L, 70-69 1 40 0 3 3 6 3 2.0 1 1 1 -
Jan 27 at St. Mary-Woods W, 70-49 1 28 1 1 2 1 1 1.0 0 0 2 -
Jan 29 at IU Kokomo L, 65-58 1 39 1 2 3 1 3 0.3 0 0 3 -
Feb 1 Indiana East L, 59-56 1 32 1 3 4 2 2 1.0 0 0 4 -
Feb 3 at WVU Tech L, 70-56 1 33 1 2 3 3 1 3.0 1 0 4 -
Feb 8 Carlow W, 80-61 1 38 1 9 10 1 2 0.5 2 0 2 -
Feb 12 at Point Park W, 73-69 1 28 0 6 6 3 1 3.0 0 1 4 -
Feb 15 at Ohio Christian W, 73-62 1 37 0 6 6 0 1 0.0 0 0 2 -
Feb 17 Midway W, 58-54 1 34 1 1 2 6 3 2.0 0 1 0 -
Feb 19 Ohio Valley W, 2-0 - - - - - - - - - - - -
Feb 23 at Alice Lloyd L, 82-80 1 52 0 1 1 7 2 3.5 0 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 29 29 35.2 6.8-15.2 44.7 3.3-8.2 40.5 0.9-1.4 64.3 17.8
2022-23 32 32 30.2 4.7-11.1 42.4 2.2-5.9 38.1 2.0-2.5 81.3 13.7
2023-24 28 28 29.5 4.0-10.2 38.9 1.4-5.1 27.8 0.9-1.1 77.4 10.2
Total 89 89 31.6 5.1-12.1 42.4 2.3-6.4 36.5 1.3-1.7 75.8 13.9
  gp gs min fg pct 3pt pct ft pct pts
2021-22 29 29 1020 197-441 44.7 96-237 40.5 27-42 64.3 517
2022-23 32 32 967 150-354 42.4 72-189 38.1 65-80 81.3 437
2023-24 28 28 825 111-285 38.9 40-144 27.8 24-31 77.4 286
Total 89 89 2812 458-1080 42.4 208-570 36.5 116-153 75.8 1240
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 29 29 35.2 0.0-0.0 44.7 0.0-0.0 40.5 0.0-0.0 64.3 0.0
2022-23 32 32 30.2 0.0-0.0 42.4 0.0-0.0 38.1 0.0-0.0 81.3 0.0
2023-24 28 28 29.5 0.0-0.0 38.9 0.0-0.0 27.8 0.0-0.0 77.4 0.0
Total 89 89 31.6 0.0-0.0 42.4 0.0-0.0 36.5 0.0-0.0 75.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 29 29 35.2 0.6 3.4 4.0 2.8 0.0 2.6 2.1 1.2 0.8 0.3
2022-23 32 32 30.2 0.8 4.1 4.9 2.2 - 2.9 1.9 1.5 1.3 0.2
2023-24 28 28 29.5 0.7 4.6 5.4 2.8 0.0 1.9 1.3 1.4 1.1 0.4
Total 89 89 31.6 0.7 4.0 4.8 2.6 0.0 2.5 1.8 1.4 1.1 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 29 29 1020 18 98 116 80 1 76 61 1.2 23 10
2022-23 32 32 967 27 131 158 71 - 92 61 1.5 43 6
2023-24 28 28 825 20 130 150 78 1 52 37 1.4 30 12
Total 89 89 2812 65 359 424 229 2 220 159 1.4 96 28
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 29 29 35.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2022-23 32 32 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
2023-24 28 28 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Total 89 89 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 35.2 6.8-15.2 44.7 3.3-8.2 40.5 0.9-1.4 64.3 17.8
Conference 17 17 34.6 6.7-14.5 46.3 3.3-7.7 42.7 0.7-1.1 66.7 17.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 34.6 6.5-14.7 43.9 3.3-8.1 41.0 0.6-0.9 64.3 16.9
Away 14 14 35.8 7.1-15.7 45.5 3.3-8.2 40.0 1.3-2.0 64.3 18.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 15 15 34.7 7.2-15.5 46.4 3.8-9.1 41.9 0.9-1.3 70.0 19.1
Losses 14 14 35.7 6.4-14.9 42.8 2.8-7.2 38.6 0.9-1.6 59.1 16.4
-
November 8 8 34.6 7.0-14.6 47.9 2.9-6.5 44.2 1.0-1.1 88.9 17.9
December 7 7 34.6 6.0-14.9 40.4 2.6-8.0 32.1 1.3-2.3 56.3 15.9
January 7 7 35.3 6.9-14.3 48.0 4.0-10.0 40.0 0.0-0.0 - 17.7
February 7 7 36.3 7.3-17.1 42.5 3.9-8.4 45.8 1.4-2.4 58.8 19.9
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 1020 197-441 44.7 96-237 40.5 27-42 64.3 517
Conference 17 17 589 114-246 46.3 56-131 42.7 12-18 66.7 296
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 519 97-221 43.9 50-122 41.0 9-14 64.3 253
Away 14 14 501 100-220 45.5 46-115 40.0 18-28 64.3 264
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 15 15 520 108-233 46.4 57-136 41.9 14-20 70.0 287
Losses 14 14 500 89-208 42.8 39-101 38.6 13-22 59.1 230
-
November 8 8 277 56-117 47.9 23-52 44.2 8-9 88.9 143
December 7 7 242 42-104 40.4 18-56 32.1 9-16 56.3 111
January 7 7 247 48-100 48.0 28-70 40.0 0-0 - 124
February 7 7 254 51-120 42.5 27-59 45.8 10-17 58.8 139
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 35.2 0.0-0.0 44.7 0.0-0.0 40.5 0.0-0.0 64.3 0.0
Conference 17 17 34.6 0.0-0.0 46.3 0.0-0.0 42.7 0.0-0.0 66.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 34.6 0.0-0.0 43.9 0.0-0.0 41.0 0.0-0.0 64.3 0.0
Away 14 14 35.8 0.0-0.0 45.5 0.0-0.0 40.0 0.0-0.0 64.3 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 15 15 34.7 0.0-0.0 46.4 0.0-0.0 41.9 0.0-0.0 70.0 0.0
Losses 14 14 35.7 0.0-0.0 42.8 0.0-0.0 38.6 0.0-0.0 59.1 0.0
-
November 8 8 34.6 0.0-0.0 47.9 0.0-0.0 44.2 0.0-0.0 88.9 0.0
December 7 7 34.6 0.0-0.0 40.4 0.0-0.0 32.1 0.0-0.0 56.3 0.0
January 7 7 35.3 0.0-0.0 48.0 0.0-0.0 40.0 0.0-0.0 - 0.0
February 7 7 36.3 0.0-0.0 42.5 0.0-0.0 45.8 0.0-0.0 58.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 35.2 0.6 3.4 4.0 2.8 0.0 2.6 2.1 1.2 0.8 0.3
Conference 17 17 34.6 0.6 3.9 4.5 2.6 0.1 2.6 2.0 1.3 0.7 0.5
Exhibition - - - - - - - - - - - - -
-
Home 15 15 34.6 0.7 3.6 4.3 2.6 0.1 2.5 2.5 1.0 1.1 0.3
Away 14 14 35.8 0.6 3.1 3.7 2.9 - 2.7 1.6 1.7 0.4 0.4
Neutral - - - - - - - - - - - - -
-
Wins 15 15 34.7 0.6 4.3 4.9 2.4 0.1 2.7 1.7 1.5 1.1 0.3
Losses 14 14 35.7 0.6 2.4 3.0 3.1 - 2.6 2.5 1.0 0.4 0.4
-
November 8 8 34.6 0.4 3.3 3.6 2.9 - 2.6 3.0 0.9 1.0 0.3
December 7 7 34.6 0.7 3.0 3.7 3.0 - 2.3 1.9 1.2 1.3 0.7
January 7 7 35.3 0.9 3.3 4.1 2.3 0.1 2.4 1.7 1.4 0.4 0.1
February 7 7 36.3 0.6 4.0 4.6 2.9 - 3.1 1.7 1.8 0.4 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 1020 18 98 116 80 1 76 61 1.2 23 10
Conference 17 17 589 10 67 77 44 1 44 34 1.3 12 8
Exhibition - - - - - - - - - - - - -
-
Home 15 15 519 10 54 64 39 1 38 38 1.0 17 4
Away 14 14 501 8 44 52 41 - 38 23 1.7 6 6
Neutral - - - - - - - - - - - - -
-
Wins 15 15 520 9 65 74 36 1 40 26 1.5 17 4
Losses 14 14 500 9 33 42 44 - 36 35 1.0 6 6
-
November 8 8 277 3 26 29 23 - 21 24 0.9 8 2
December 7 7 242 5 21 26 21 - 16 13 1.2 9 5
January 7 7 247 6 23 29 16 1 17 12 1.4 3 1
February 7 7 254 4 28 32 20 - 22 12 1.8 3 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 35.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 17 17 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 14 14 35.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 15 15 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 14 14 35.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 8 8 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 7 7 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
January 7 7 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 7 7 36.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0