|
Rio Grande at Bluefield University - Bluefield, WV 11/8/2025 - 1:29 PM |
|
|
Rio Grande
21 |
Bluefield (VA)
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Rio Grande (0-9) | 0 | 7 | 7 | 7 | 21 |
| Bluefield (VA) (3-6) | 7 | 14 | 7 | 10 | 38 |
| Bluefield, WV | Mitchell Stadium | |||||
| Prd | Time | Scoring Summary | Rio Grande - Bluefield (VA) |
|---|---|---|---|
| 1 | 09:06 | Bluefield (VA) - Kyree Edwards rush for 1 yard to the RIOGRAND00, TOUCHDOWN, clock 09:06. (Dylan Ausley kick is good). | 0 - 7 |
| 2 | 08:28 | Bluefield (VA) - Ethan Cash pass complete to Jordan Edwards for 21 yards to the RIOGRAND00, TOUCHDOWN, clock 08:28. (Dylan Ausley kick is good). | 0 - 14 |
| 2 | 01:01 | Bluefield (VA) - Ethan Cash pass complete to Abdul Kaloko for 26 yards to the RIOGRAND00, TOUCHDOWN, clock 01:01. (Dylan Ausley kick is good). | 0 - 21 |
| 2 | 00:40 | Rio Grande - clock 00:50, Ayden Ludolph pass complete to Beamer Walker for 65 yards to the BLUFIELD00, TOUCHDOWN, clock 00:40. (Caleb Stout kick is good). | 7 - 21 |
| 3 | 09:25 | Rio Grande - Ayden Ludolph pass complete to Devon Head for 9 yards to the BLUFIELD00, TOUCHDOWN, clock 09:25. (Caleb Stout kick is good). | 14 - 21 |
| 3 | 05:49 | Bluefield (VA) - Ethan Cash rush for 4 yards to the RIOGRAND00, TOUCHDOWN, clock 05:49. (Dylan Ausley kick is good). | 14 - 28 |
| 4 | 14:52 | Rio Grande - Ethan Cash pass intercepted by Pierre Ricks at the BLUFIELD40, Pierre Ricks return 40 yards to the BLUFIELD00, TOUCHDOWN, clock 14:52. (Caleb Stout kick is good). | 21 - 28 |
| 4 | 09:28 |
Bluefield (VA)
- Dylan Ausley 32 yd field goal.
Drive: 12 plays, 38 yards in 5:12. |
21 - 31 |
| 4 | 04:25 | Bluefield (VA) - Ethan Cash pass complete to R. Traynham for 7 yards to the RIOGRAND00, TOUCHDOWN, clock 04:25. (Dylan Ausley kick is good). | 21 - 38 |
| Rio Grande | Statistics | Bluefield (VA) |
|---|---|---|
| 15 | FIRST DOWNS | 23 |
| 9 5 1 |
Passing Rushing Penalty |
12 11 0 |
| 36% (4 of 11) | THIRD DOWN EFFICIENCY | 81% (13 of 16) |
| 20% (1 of 5) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 320 | TOTAL OFFENSE | 447 |
| 56 5.7 |
Total Offensive Plays Average gain per play |
76 5.9 |
| 233 | NET YARDS PASSING | 239 |
| 12-31
7.5 2-8 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-29
8.2 1-6 2 |
| 87 | NET YARDS RUSHING | 208 |
| 25 3.5 |
Rushing Attempts Average gain per rush |
47 4.4 |
| 2-78 | PUNTS: Number-Yards | 1-48 |
| 39.0 | Average | 48.0 |
| 175 | TOTAL RETURN YARDS | 101 |
| 0 0 5-131 2-44 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--1 4-102 1-0 |
| 6-56 | PENALTIES: Number-Yards | 3-45 |
| 2 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-6 | SACKS: Number-Yards | 2-8 |
| 2-44 | INTERCEPTIONS: Number-Yards | 1-0 |
| 26:53 | TIME OF POSSESSION | 33:07 |
Rio Grande |
Bluefield (VA) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rio Grande | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0D | Nathaniel Lopez | 8 | 5 | 13 | - | 1 - 2 | - | - | 1 | |||
| 52 | Joris Gibson | 7 | 5 | 12 | - | - | - | - | 1 | |||
| 7D | Pierre Ricks | 5 | 6 | 11 | - | 1 - 3 | - | 1-40 | ||||
| 2D | Robert Edwards | 3 | 5 | 8 | - | - | - | - | ||||
| 50 | Zach Goble | 3 | 5 | 8 | - | - | - | 1-4 | ||||
| 30 | Carlos Thomas | 3 | 4 | 7 | - | - | - | - | ||||
| 53 | Isaac McCory | 1 | 5 | 6 | - | 1 - 3 | - | - | ||||
| 56 | Caleb Saunders | 1 | 5 | 6 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 22 | Elijah Gay | 2 | 2 | 4 | - | - | - | - | ||||
| 1D | Rodric Moss, Jr. | 2 | 1 | 3 | - | - | - | - | ||||
| 1R | Dakari Reese | 1 | 2 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 3A | Andy Meldick | 1 | 2 | 3 | - | - | - | - | ||||
| 2H | Jordan Hawkins | 2 | 0 | 2 | - | - | - | - | ||||
| 4F | Carson Free | 1 | 0 | 1 | - | - | - | - | ||||
| 7M | Mantee Mathis | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Jack Sorrell | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Brody Coleman | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 48 | 90 | 1 - 6 | 4 - 14 | 0-0 | 2-44 | 2 | ||||
| # | Bluefield (VA) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Titus Holte | 5 | 3 | 8 | 0.5 - 2 | 1 - 3 | - | - | 1 | |||
| 52 | Jack Everix | 3 | 3 | 6 | 0.5 - 2 | 3 - 13 | - | - | 3 | |||
| 58 | Ethan Walker | 3 | 3 | 6 | 0.5 - 2 | 1 - 3 | 1 | - | - | 1 | ||
| 21 | Seth Burnham | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 22 | Charles Howard | 1 | 3 | 4 | - | - | - | - | ||||
| 56 | Chase Harris | 0 | 4 | 4 | - | - | - | - | 1 | |||
| 2 | Dayson McMillian | 1 | 2 | 3 | - | - | - | - | ||||
| 49 | Isaiah Lovgren | 1 | 2 | 3 | - | - | - | - | ||||
| 53 | Andre Plummer | 1 | 2 | 3 | 0.5 - 2 | 1 - 3 | - | - | 2 | |||
| 29 | Eric Boyd | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 76 | Alex Gutierrez | 0 | 2 | 2 | - | 0.5 - 0 | - | - | 1 | |||
| 24 | George Rivers | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Tarell Sablon | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 32 | Marquavion Rosser | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Amonte Thornton | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Kennison Moore | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Gavin Gibson | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Isaiah Dawkins | 0 | 1 | 1 | - | 0.5 - 1 | - | - | 1 | |||
| 91 | Chris Reynolds | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Javian Gee | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 23 | 30 | 53 | 2 - 8 | 7 - 23 | 1 | 0-0 | 1-0 | 5 | 9 | ||
| Other Information | |
|---|---|
|
Location: Bluefield, WV Stadium: Mitchell Stadium Attendance: 1022 Weather: Mostly Cloudy Temperature: 58 Wind: WNW 8mph |
Referee: Darren Brey Umpire: Larry Milan Head Linesman: Dan Lancaster Line Judge: Patrick Wilson Back Judge: Travis Wright Field Judge: Joey Shipman Side Judge: Nik Knipper |