|
Reinhardt (GA) at Rio Grande - Jackson, Ohio 11/1/2025 - 02:00 PM |
|
|
Reinhardt (GA)
56 |
Rio Grande
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Reinhardt (GA) (5-3, 4-0) | 21 | 14 | 7 | 14 | 56 |
| Rio Grande (0-8, 0-5) | 0 | 0 | 0 | 0 | 0 |
| Jackson, Ohio | Alumni | |||||
| Prd | Time | Scoring Summary | Reinhardt (GA) - Rio Grande |
|---|---|---|---|
| 1 | 14:45 | Reinhardt (GA) - Taylor Jackson pass complete to Jordan Ghant for 38 yards to the RIO GRAN00, TOUCHDOWN, clock 07:25. (Alex Hanson kick is good). | 7 - 0 |
| 1 | 07:25 | Reinhardt (GA) - Tyress McKey rush for 35 yards to the RIO GRAN00, TOUCHDOWN, clock 05:16. (Alex Hanson kick is good). | 14 - 0 |
| 1 | 05:16 | Reinhardt (GA) - Jah Colbert rush for 3 yards to the RIO GRAN00, TOUCHDOWN, clock 13:43. (Alex Hanson kick is good). | 21 - 0 |
| 2 | 13:43 | Reinhardt (GA) - Jamarion Walker rush for 4 yards to the RIO GRAN00, TOUCHDOWN, clock 09:17. (Alex Hanson kick is good). | 28 - 0 |
| 2 | 09:17 | Reinhardt (GA) - Jah Colbert rush for 5 yards to the RIO GRAN00, TOUCHDOWN, clock 13:06. (Alex Hanson kick is good). | 35 - 0 |
| 3 | 13:06 | Reinhardt (GA) - Braden Bohannon rush for 24 yards to the RIO GRAN00, TOUCHDOWN, clock 14:17. (Alex Hanson kick is good). | 42 - 0 |
| 4 | 14:17 | Reinhardt (GA) - Christopher Barnes rush for 36 yards to the RIO GRAN00, TOUCHDOWN, clock 01:49. (Alex Hanson kick is good). | 49 - 0 |
| 4 | 01:49 |
Reinhardt (GA)
- Christopher Barnes 36 yd run.
(Alex Hanson kick
is good).
Drive: 3 plays, 65 yards in 1:50. |
56 - 0 |
| Reinhardt (GA) | Statistics | Rio Grande |
|---|---|---|
| 26 | FIRST DOWNS | 5 |
| 2 23 1 |
Passing Rushing Penalty |
1 3 1 |
| 33% (3 of 9) | THIRD DOWN EFFICIENCY | 13% (2 of 15) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 537 | TOTAL OFFENSE | 49 |
| 66 8.1 |
Total Offensive Plays Average gain per play |
51 1.0 |
| 61 | NET YARDS PASSING | 55 |
| 5-14
4.4 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-20
2.8 8-56 0 |
| 476 | NET YARDS RUSHING | -6 |
| 52 9.2 |
Rushing Attempts Average gain per rush |
31 -0.2 |
| 2-87 | PUNTS: Number-Yards | 11-304 |
| 43.5 | Average | 27.6 |
| 92 | TOTAL RETURN YARDS | 23 |
| 2-3 1-89 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-23 0 0 |
| 6-80 | PENALTIES: Number-Yards | 6-45 |
| 3 -2 | FUMBLES: Number-Lost | 1 -1 |
| 8-56 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:39 | TIME OF POSSESSION | 29:21 |
Reinhardt (GA) |
Rio Grande |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Reinhardt (GA) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Nolan Marshall | 1 | 7 | 8 | - | 1 - 3 | - | - | ||||
| 1 | Emmanuel Olaitan | 4 | 0 | 4 | 2 - 24 | 2 - 24 | 1-0 | - | ||||
| 8 | Braylon Jones | 3 | 1 | 4 | - | - | - | - | ||||
| 11 | Adam Mweemba | 1 | 3 | 4 | 1 - 7 | 1.5 - 8 | 1 | - | - | 1 | ||
| 54 | Ky'Von Rivers | 2 | 2 | 4 | - | - | - | - | ||||
| 95 | Dan'Quavious Cummings | 3 | 1 | 4 | 1 - 7 | 2 - 9 | - | - | ||||
| 37 | Jamari Benjamin | 1 | 2 | 3 | - | - | - | - | ||||
| 96 | Darren McKenzie | 1 | 2 | 3 | 1.5 - 13 | 2 - 13 | - | - | ||||
| 25 | Brandon Payton | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 31 | Bryce Parrish | 1 | 1 | 2 | 0.5 - 3 | 1.5 - 6 | - | - | 1 | |||
| 48 | Chris Reed | 0 | 2 | 2 | - | - | - | - | ||||
| 49 | Cooper Negron | 2 | 0 | 2 | - | - | - | - | ||||
| 86 | Damoni Taylor | 1 | 1 | 2 | - | - | - | - | ||||
| 88 | Nathaniel Sanford | 1 | 1 | 2 | - | 1.5 - 4 | - | - | 1 | |||
| 98 | Aidan Scott | 1 | 1 | 2 | 1 - 1 | 1 - 1 | - | - | ||||
| 9 | Taylor Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Julian Stevenson | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Braden Bohannon | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Gabe Helton | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | CJ Hollinquest | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Jakorrian Paulk | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Jamauri Major | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 38 | Kabreon Aldridge | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 52 | Kamari Poindexter | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Damian Deloney | 1 | 0 | 1 | 1 - 1 | 1 - 1 | - | - | ||||
| 4 | Ethan Rice | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 3 | Bryghton Peters | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 28 | 30 | 58 | 8 - 56 | 14 - 70 | 1 | 1-0 | - | 5 | 1 | 2 | |
| # | Rio Grande | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0d | Nathaniel Lopez | 4 | 6 | 10 | - | 1 - 2 | - | - | 1 | |||
| 0b | Braylon Robertson | 1 | 6 | 7 | - | 1 - 1 | - | - | ||||
| 3a | Andy Meldick | 4 | 3 | 7 | - | - | - | - | ||||
| 53 | Isaac McCory | 1 | 6 | 7 | - | 1.5 - 3 | - | - | 1 | |||
| 2d | Robert Edwards | 4 | 2 | 6 | - | - | 1 | 1-0 | - | |||
| 30 | Carlos Thomas | 3 | 3 | 6 | - | - | 1 | - | - | |||
| 91 | Brody Coleman | 1 | 5 | 6 | - | 0.5 - 1 | - | - | ||||
| 22 | Elijah Gay | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 1d | Rodric Moss, Jr. | 2 | 1 | 3 | - | - | - | - | ||||
| 7d | Pierre Ricks | 2 | 1 | 3 | - | 1 - 1 | 1-16 | - | 1 | |||
| 24 | Marlon Reed | 1 | 2 | 3 | - | - | - | - | ||||
| 50 | Zach Goble | 0 | 3 | 3 | - | 0.5 - 2 | - | - | ||||
| 52 | Joris Gibson | 1 | 2 | 3 | - | - | - | - | ||||
| 2h | Jordan Hawkins | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Kylan Posey | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 98 | Ahmed Samura | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 29 | 44 | 73 | - | 6 - 11 | 3 | 2-16 | - | 2 | 2 | ||
| Other Information | |
|---|---|
|
Location: Jackson, Ohio Stadium: Alumni Attendance: 0 |
Referee: Cory Galloway Umpire: Larry Milan Head Linesman: Brian Alsip Line Judge: Brandon Baker Back Judge: Jeremy Beck Field Judge: Kyle Pearson Side Judge: Erik Stephens Scorekeeper: Randy Payton |