Shawnee State vs. Rio Grande
2/28/2026 at Rio Grande, OH (Bob Evan's Field)
Shawnee State 4 (10-3, 2-0)

Player AB R H RBI BB SO PO A LOB
 
Larry Drake ss 4 2 2 0 0 0 0 1 1
Diego Mendoza dh 3 0 1 0 0 1 0 0 0
Byson Arthur lf 3 1 1 2 0 1 1 0 0
Jack Amis rf 3 1 1 2 0 0 3 0 0
Jace Parnin 2b 3 0 1 0 0 2 1 2 1
Mason Reid 3b 3 0 0 0 0 0 0 2 1
Nolan Austin 1b 0 0 0 0 2 0 4 0 0
   Kyle Mokas pr 0 0 0 0 0 0 0 0 0
   Wyatt Haupt 1b 1 0 0 0 0 0 3 0 0
Kyle Gillispie c 2 0 0 0 0 0 6 1 0
   Brady Sauer ph 1 0 0 0 0 1 0 0 0
Eli Jones cf 2 0 0 0 0 0 3 0 0
Owen Elsey p 0 0 0 0 0 0 0 2 0
   Carson Wireman p 0 0 0 0 0 0 0 0 0
Totals 25 4 6 4 2 5 21 8 3
Rio Grande 1 (9-6, 0-2)

Player AB R H RBI BB SO PO A LOB
 
Brett Haskins rf 3 0 0 0 0 0 1 0 0
Joel Pagan 2b 2 1 0 0 1 1 1 3 0
Josiah Devapalan dh 2 0 0 0 0 0 0 0 0
   Angel Morales ph 1 0 0 0 0 0 0 0 0
Carlos Mateo lf 3 0 2 1 0 0 3 0 0
Gregory Catano c 3 0 1 0 0 0 4 1 0
KB Perkins 1b 3 0 0 0 0 0 10 0 2
Riley Wooldridge cf 1 0 0 0 0 1 2 0 0
   Jacob Kaiser 1 0 0 0 0 1 0 0 0
Micah Hartman 3b 1 0 0 0 0 1 0 5 0
   Ryan Da Silva 1 0 0 0 0 0 0 0 0
Gehrig Cordial ss 1 0 0 0 0 1 0 1 0
   Trey Berry 1 0 0 0 0 1 0 0 0
Logan Martin p 0 0 0 0 0 0 0 2 0
Totals 23 1 3 1 1 6 21 12 2
Score by Innings R H E
 
Shawnee State 1 0 3 0 0 0 0 4 6 0
Rio Grande 0 0 0 0 0 0 1 1 3 1
Shawnee State: 2B - Larry Drake. HR - Jack Amis. RBI - Byson Arthur 2; Jack Amis 2.
Rio Grande: E - Gehrig Cordial. RBI - Carlos Mateo. SB - Joel Pagan. CS - Carlos Mateo.
Shawnee State IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Owen Elsey (W, 2-1) 5.0 1 0 0 0 4 0 0 0 0 0 15 15 6 4 50
Carson Wireman 2.0 2 1 1 1 2 0 0 0 0 0 8 9 1 3 37
Totals 7.0 3 1 1 1 6 0 0 0 0 0 23 24 7 7 87
Rio Grande IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Logan Martin (L, 2-1) 7.0 6 4 1 2 5 1 0 0 1 0 25 28 4 9 75
Totals 7.0 6 4 1 2 5 1 0 0 1 0 25 28 4 9 75
Shawnee State: Batters Faced - Owen Elsey 15; Carson Wireman 9.
Rio Grande: Batters Faced - Logan Martin 28. HBP - Logan Martin.
Umpires - HP: Shanoy Clement , 1B: "Beetle" Bailey
Start: 2:45 PM Duration: 2:15 Attendance: 68