Rio Grande vs. Bryan (TN)
1/26/2024 at Ridgeland High Schoo
Rio Grande 8 (0-1)

Player AB R H RBI BB SO PO A LOB
 
Waskar Martinez rf 5 0 1 0 0 1 3 0 0
   Josh Whent pr 0 1 0 0 0 0 0 0 0
Beiker Fuentes ss 5 2 2 1 0 2 0 1 0
AJ Thomas lf 5 2 2 3 0 1 3 0 0
Likeiry Jimenez 3b 5 0 1 0 0 1 1 3 0
Angel Cruz dh 5 2 4 3 0 0 0 0 0
Luke Lindamood c 3 0 1 0 0 1 4 0 1
   Austin Kendall pr 1 0 0 0 0 0 0 0 0
Darwin Oleaga 1b 2 0 0 0 0 1 4 0 0
   Braeden Gaul 1b 2 0 0 0 0 0 3 0 0
Darius Jordan cf 4 0 2 0 0 1 4 0 2
Alex Scoular 2b 4 1 1 1 0 2 1 1 3
Justin Anaya p 0 0 0 0 0 0 0 1 0
   Hayden Simon p 0 0 0 0 0 0 0 0 0
   Ben Spetnagel p 0 0 0 0 0 0 0 0 0
   Joshua Napier p 0 0 0 0 0 0 0 0 0
   Britten Stephenson p 0 0 0 0 0 0 0 0 0
   Weston Roop p 0 0 0 0 0 0 0 0 0
Totals 41 8 14 8 0 10 23 6 6
Bryan (TN) 11 (1-0)

Player AB R H RBI BB SO PO A LOB
 
Kade Cohoon 3b 6 1 1 1 0 0 1 1 4
Dante Morton 2b 4 3 3 0 2 0 1 2 2
Bryson Lofton 1b 5 1 1 0 1 0 8 0 2
   Alex Rollins pr 0 0 0 0 0 0 0 0 0
Owen Napieralski c 3 2 1 1 1 1 11 0 0
Daniel Dryden cf 3 2 2 4 2 0 3 0 0
Danny Marquez ss 5 2 3 3 0 0 0 3 0
Tyler Cullen dh 4 0 1 2 0 0 0 0 0
Bradley Prince lf 3 0 1 0 1 0 1 1 5
   Darwin Gregg ph 1 0 1 0 0 0 0 0 0
Logan Stradley rf 4 0 1 0 1 3 2 0 0
   Cameron Harvey p 0 0 0 0 0 0 0 0 0
   David Walker p 0 0 0 0 0 0 0 0 0
   Tanner Everett p 0 0 0 0 0 0 0 0 0
   Jared Price p 0 0 0 0 0 0 0 0 0
   Chris Bayne p 0 0 0 0 0 0 0 0 0
Totals 38 11 15 11 8 4 27 7 13
Score by Innings R H E
 
Rio Grande 0 1 1 0 0 2 0 2 2 8 14 1
Bryan (TN) 3 0 3 3 1 0 1 0 X 11 15 2
Rio Grande: E - Hayden Simon. 2B - Waskar Martinez; Beiker Fuentes 2. HR - AJ Thomas; Angel Cruz 2; Alex Scoular. RBI - Beiker Fuentes; AJ Thomas 3; Angel Cruz 3; Alex Scoular.
Bryan (TN): E - Dante Morton; Danny Marquez. 2B - Bryson Lofton; Owen Napieralski; Daniel Dryden; Danny Marquez; Logan Stradley. HR - Kade Cohoon; Daniel Dryden; Danny Marquez. RBI - Kade Cohoon; Owen Napieralski; Daniel Dryden 4; Danny Marquez 3; Tyler Cullen 2. Sac - Owen Napieralski. SB - Dante Morton 2; Alex Rollins.
Rio Grande IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Justin Anaya (L, 0-1) 2.0 7 6 6 1 1 3 0 0 1 0 13 15 3 2 51
Hayden Simon 1.0 2 1 1 1 0 0 0 0 0 0 5 6 1 2 31
Ben Spetnagel 1.0 3 2 2 1 1 0 1 0 0 0 6 7 1 1 25
Joshua Napier 2.0 2 1 1 1 0 0 1 0 0 0 7 9 5 1 33
Britten Stephenson 0.1 0 1 1 3 1 0 0 0 0 0 1 4 0 0 17
Weston Roop 1.2 1 0 0 1 1 0 0 0 0 0 6 7 1 3 26
Totals 8.0 15 11 11 8 4 3 2 0 1 0 38 48 11 9 183
Bryan (TN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cameron Harvey 2.0 1 1 1 0 4 1 0 0 1 0 7 8 1 1 32
David Walker (W, 1-0) 4.0 5 3 2 0 4 2 0 0 0 0 17 17 2 5 55
Tanner Everett 1.0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 4
Jared Price 0.2 5 2 2 0 1 1 0 0 0 0 7 7 1 0 30
Chris Bayne (Sv, 1) 1.1 3 2 2 0 1 0 0 0 0 0 7 7 2 1 21
Totals 9.0 14 8 7 0 10 4 0 0 1 0 41 42 9 7 142
Rio Grande: Batters Faced - Justin Anaya 15; Hayden Simon 6; Ben Spetnagel 7; Joshua Napier 9; Britten Stephenson 4; Weston Roop 7. WP - Ben Spetnagel; Joshua Napier. HBP - Justin Anaya.
Bryan (TN): Batters Faced - Cameron Harvey 8; David Walker 17; Tanner Everett 3; Jared Price 7; Chris Bayne 7. HBP - Cameron Harvey.

Start: 1:00 PM Duration: 3:09 Attendance: 35