Rio Grande at Bluefield

(14-28)
2
(17-18)
6
Line Score
Final 1 2 3 4 5 6 7 R H E
Rio Grande 0 0 2 0 0 0 0 2 5 2
Bluefield 0 0 2 0 0 4 0 6 9 0

Box Score

Rio Grande
Bluefield

Rio Grande Batters

Hitters AB R H RBI BB SO LOB
Cluxton, Caden 3b 3 0 1 2 1 1 0
Reeser, Kent cf 3 0 1 0 0 0 0
Surrell, Clayton 2b 3 0 0 0 0 1 0
Watson, Jesse dh 2 0 1 0 1 0 0
Jordan, Darius lf 3 0 0 0 0 2 0
Daniels, Eli 1b 3 0 1 0 0 0 0
Mills, Seth 1b 0 0 0 0 0 0 0
Focht, Ashton 0 0 0 0 0 0 0
Familia, Juan rf 3 0 1 0 0 1 0
Gutierrez, Thomas c 1 0 0 0 1 1 0
Kendall, Austin 0 1 0 0 0 0 0
Arno, Tristan 1 0 0 0 0 0 0
Gabriel, II-Zadod ss 1 1 0 0 1 1 0
Erhard, Jon 1 0 0 0 0 0 0
Price, Zach p 0 0 0 0 0 0 0
Bobadilla, Albert 0 0 0 0 0 0 0
Gregg, Trenton p 0 0 0 0 0 0 0
Tyo, Victor 0 0 0 0 0 0 0
Totals 24 2 5 2 4 7 0
Batting
RBI: Cluxton, Caden (2)
Sac: Reeser, Kent
Baserunning
SB: Reeser, Kent , Familia, Juan
Fielding
E: Gabriel, II-Zadod (2)
DP: Surrell, Clayton , Daniels, Eli , Gabriel, II-Zadod

Bluefield Batters

Hitters AB R H RBI BB SO LOB
Jeremie Garcia lf 3 2 2 1 0 0 0
Nate Cobb cf 2 1 0 0 2 0 0
Ozzie Millet 3b 3 0 2 2 1 0 0
Clay Wisner 2b 4 0 2 0 0 1 0
Taylor Meaux 1b 3 0 0 0 0 2 0
Eligha Lewis dh 3 0 0 0 0 0 0
David Meech rf 3 1 2 1 0 0 0
George Curbelo c 3 0 0 0 0 0 0
Elianel Mejia ss 2 1 1 0 1 0 0
Max Aristy 0 1 0 0 0 0 0
Spencer Ambrose p 0 0 0 0 0 0 0
Kody Gardere 0 0 0 0 0 0 0
Colton Bochtler 0 0 0 0 0 0 0
Justin Coleman p 0 0 0 0 0 0 0
Totals 26 6 9 4 4 3 0
Batting
2B: Elianel Mejia
HR: David Meech
RBI: Jeremie Garcia , Ozzie Millet (2) , David Meech
Sac: Jeremie Garcia
GIDP: Ozzie Millet
Baserunning
SB: Jeremie Garcia , Ozzie Millet

Rio Grande Pitchers

Pitchers IP H R ER BB SO HR
Price, Zach 4.1 5 2 2 1 1 0
Tyo, Victor (L) 1.1 2 3 3 2 1 1
Bobadilla, Albert 0.0 1 1 1 1 0 0
Gregg, Trenton 0.1 1 0 0 0 1 0
Totals 6.0 9 6 6 4 3 1
Pitching
Batters faced: Price, Zach (19) , Tyo, Victor (8) , Bobadilla, Albert (2) , Gregg, Trenton (2)
WP: Gregg, Trenton (2)

Bluefield Pitchers

Pitchers IP H R ER BB SO HR
Spencer Ambrose 3.0 3 2 2 2 1 0
Kody Gardere 2.0 2 0 0 0 4 0
Colton Bochtler (W) 1.0 0 0 0 1 2 0
Justin Coleman 1.0 0 0 0 1 0 0
Totals 7.0 5 2 2 4 7 0
Pitching
Batters faced: Spencer Ambrose (13) , Kody Gardere (8) , Colton Bochtler (4) , Justin Coleman (4)
WP: Spencer Ambrose

Other Information

Play By Play

All Plays