Rio Grande at Milligan

( )
5

( )
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rio Grande | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 5 | 7 | 0 |
| Milligan | 0 | 0 | 1 | 4 | 1 | 4 | 0 | 10 | 9 | 0 |
Box Score
Rio Grande
Milligan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cluxton, Caden lf | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Reeser, Kent cf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Surrell, Clayton 2b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Watson, Jesse dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Erhard, Jon 3b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Carter, Trey 1b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Familia, Juan rf | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Gutierrez, Thomas c | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Gabriel, II-Zadod ss | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Gabriel, Cody p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobadilla, Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mettler, Lane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faro, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overturf, Trenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 7 | 4 | 4 | 9 | 0 |
Batting
2B:
Reeser, Kent
HR:
Surrell, Clayton
RBI:
Cluxton, Caden
, Surrell, Clayton (2)
, Familia, Juan
Baserunning
SB:
Reeser, Kent
, Familia, Juan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Marello ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Guzman rf | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Chancery Hall dh | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nick Daniel | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Braden Spano 1b | 4 | 1 | 2 | 2 | 0 | 2 | 0 |
| Justin Greene cf | 4 | 2 | 3 | 1 | 0 | 1 | 0 |
| Casey Haire 2b | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kirby Smith c | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| Garrett Goldberg | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Richard Polinsky 3b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Will Findley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Grable lf | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Cobey Allison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Kuhn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Baxa p | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 26 | 10 | 9 | 8 | 6 | 8 | 0 |
Batting
2B:
Anthony Guzman
, Braden Spano
3B:
Braden Spano
RBI:
Anthony Guzman (2)
, Chancery Hall
, Braden Spano (2)
, Justin Greene
, Ben Grable (2)
Baserunning
SB:
Brandon Marello
, Justin Greene
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gabriel, Cody (L) | 4.0 | 5 | 5 | 5 | 3 | 5 | 0 |
| Overturf, Trenton | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Faro, Josh | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Bobadilla, Albert | 0.2 | 2 | 4 | 4 | 1 | 1 | 0 |
| Mettler, Lane | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 9 | 10 | 10 | 6 | 8 | 0 |
Pitching
Batters faced:
Gabriel, Cody (20)
, Overturf, Trenton
, Faro, Josh (4)
, Bobadilla, Albert (5)
, Mettler, Lane (2)
WP:
Faro, Josh
HBP:
Gabriel, Cody (2)
, Faro, Josh
, Mettler, Lane
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cobey Allison (W) | 4.0 | 5 | 2 | 2 | 1 | 6 | 1 |
| TJ Kuhn | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chancery Hall | 0.2 | 1 | 3 | 3 | 3 | 0 | 0 |
| Brian Baxa (Sv) | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 7 | 5 | 5 | 4 | 9 | 1 |
Pitching
Batters faced:
Cobey Allison (18)
, TJ Kuhn (3)
, Chancery Hall (6)
, Brian Baxa (5)
HBP:
Cobey Allison
, Brian Baxa
Other Information
| Location: | Johnson City, TN |
| Stadium: | TVA Credit Union Ballpark |
| Attendance: | 0 |
| Duration: | 02:00 |