| | Day | Time | | Opponent | Score | | | Record |
| February |
| | 25 | 12:00PM | vs. | King College | L-0-1 | recap | | 0-1 |
| | SCAD Tournament |
| | | 6:00PM | vs. | SCAD Savannah | L-2-3 (8) | recap | | 0-2 |
| | At SCAD Tournament |
| | 26 | 2:00PM | vs. | Brewton-Parker | L-11-18 | recap | | 0-3 |
| | SCAD Tournament |
| | | 4:00PM | vs. | Columbia College | W-4-3 (9) | recap | | 1-3 |
| | At SCAD Tournament |
| | 27 | 10:00AM | vs. | SCAD Savannah | L-4-13 (5) | recap | | 1-4 |
| | At SCAD Tournament |
| | | 12:00PM | vs. | King College | W-6-3 | recap | | 2-4 |
| | SCAD Tournament |
| March |
| * | 8 | 3:00PM | @ | West Virginia Institute of Technology | W-5-3 | recap | | 3-4 1-0 |
| * | | Game 2 | @ | West Virginia Institute of Technology | W-4-1 | recap | | 4-4 2-0 |
| | 10 | 2:00PM | @ | Fairmont State College | RAIN | | | |
| | | Game 2 | @ | Fairmont State College | RAIN | | | |
| * | 11 | 1:00PM | @ | University of Pikeville | RAIN | | | |
| * | | Game 2 | @ | University of Pikeville | RAIN | | | |
| | 14 | 1:00PM | vs. | Malone University | L-2-6 | recap | | 4-5 |
| | | Game 2 | vs. | Malone University | W-8-7 | recap | | 5-5 |
| * | 19 | 2:00PM | vs. | UVA-Wise | W-3-2 (8) | recap | | 6-5 3-0 |
| * | | Game 2 | vs. | UVA-Wise | W-3-1 | recap | | 7-5 4-0 |
| | 20 | 1:00PM | vs. | Indiana University Southeast | W-5-2 | recap | | 8-5 |
| | | Game 2 | vs. | Indiana University Southeast | W-4-3 | recap | | 9-5 |
| * | 22 | 2:00PM | vs. | Cumberlands (KY) | W-3-1 | recap | | 10-5 5-0 |
| * | | Game 2 | vs. | Cumberlands (KY) | L-2-3 | recap | | 10-6 5-1 |
| | 25 | 3:00PM | vs. | Davenport University | L-2-8 | recap | | 10-7 |
| | | Game 2 | vs. | Davenport University | L-8-11 | recap | | 10-8 |
| * | 26 | 2:00PM | @ | Lindsey Wilson | L-0-5 | recap | | 10-9 5-2 |
| * | | Game 2 | @ | Lindsey Wilson | L-2-9 | recap | | 10-10 5-3 |
| April |
| * | 2 | 1:00PM | vs. | St. Catharine College | W-10-2 (5) | recap | | 11-10 6-3 |
| * | | Game 2 | vs. | St. Catharine College | W-10-2 (6) | recap | | 12-10 7-3 |
| * | 5 | 2:00PM | vs. | Georgetown College | L-1-2 | recap | | 12-11 7-4 |
| * | | Game 2 | vs. | Georgetown College | W-7-6 | recap | | 13-11 8-4 |
| * | 7 | 3:00PM | @ | University of Pikeville | L-2-5 | recap | | 13-12 8-5 |
| * | | Game 2 | @ | University of Pikeville | L-2-5 | recap | | 13-13 8-6 |
| | 8 | 2:00PM | vs. | Urbana University | W-4-3 (8) | recap | | 14-13 |
| | | Game 2 | vs. | Urbana University | W-7-3 | recap | | 15-13 |
| * | 9 | 1:00PM | @ | Campbellsville University | L-0-4 | recap | | 15-14 8-7 |
| * | | Game 2 | @ | Campbellsville University | L-1-2 | recap | | 15-15 8-8 |
| | 10 | 1:00PM | @ | Indiana University Southeast | L-0-1 | recap | | 15-16 |
| | | Game 2 | @ | Indiana University Southeast | L-1-3 | recap | | 15-17 |
| * | 14 | 3:00PM | @ | UVA-Wise | L-1-2 | recap | | 15-18 8-9 |
| * | | Game 2 | @ | UVA-Wise | L-1-4 | recap | | 15-19 8-10 |
| * | 17 | 1:00PM | vs. | University of Pikeville | W-4-3 (8) | recap | | 16-19 9-10 |
| * | | Game 2 | vs. | University of Pikeville | W-2-1 | recap | | 17-19 10-10 |
| * | 18 | 1:00PM | @ | Shawnee State University | W-6-1 | recap | | 18-19 11-10 |
| * | | Game 2 | @ | Shawnee State University | W-8-2 | recap | | 19-19 12-10 |
| * | 20 | 2:00PM | vs. | West Virginia Institute of Technology | W-8-0 (6) | recap | | 20-19 13-10 |
| * | | Game 2 | vs. | West Virginia Institute of Technology | W-9-0 (5) | recap | | 21-19 14-10 |
| | 22 | 1:00PM | @ | Mount Vernon Nazarene University | RAIN | | | |
| | | Game 2 | @ | Mount Vernon Nazarene University | RAIN | | | |
| * | 23 | 12:00PM | vs. | Shawnee State University | RAIN | | | |
| * | | Game 2 | vs. | Shawnee State University | RAIN | | | |
| | 29 | 11:00AM | vs. | St. Catharine College | W-5-3 | recap | | 22-19 |
| | MSC Tournament - 1st Round |
| | | 5:00PM | vs. | Georgetown College | W-2-1 | recap | | 23-19 |
| | MSC Tournament |
| | 30 | 1:00PM | vs. | Campbellsville University | L-5-12 | recap | | 23-20 |
| | MSC Tournament |
| | | 3:00PM | vs. | Lindsey Wilson | L-0-4 | recap | | 23-21 |
| | MSC Tournament |