| | Day | Time | | Opponent | Score | | | Record |
| November |
| | 6 | 6:00PM | vs. | University of Cincinnati-Clermont | W-67-57 | recap | | 1-0 |
| | 9 | 5:30PM | @ | University of Northwestern Ohio | W-87-84 (OT) | recap | | 2-0 |
| | 12 | 6:00PM | vs. | Point Park College | W-89-84 | recap | | 3-0 |
| | Bevo Francis Tournament |
| | 13 | 3:00PM | vs. | Daemen College | W-90-71 | recap | | 4-0 |
| | Bevo Francis Tournament |
| | 15 | 6:00PM | vs. | Wilberforce University | W-109-71 | recap | | 5-0 |
| | 19 | 6:00PM | @ | Roberts Wesleyan College | W-78-71 (OT) | recap | | 6-0 |
| | 20 | 2:00PM | @ | Daemen College | L-80-86 | recap | | 6-1 |
| | 27 | 1:00PM | @ | Huntington University | L-70-81 | recap | | 6-2 |
| December |
| * | 2 | 6:00PM | vs. | West Virginia Institute of Technology | W-84-60 | recap | | 7-2 1-0 |
| | 11 | 3:00PM | vs. | Ohio University-Eastern | W-82-73 | recap | | 8-2 |
| * | 16 | 6:00PM | vs. | Campbellsville University | L-68-84 | recap | | 8-3 1-1 |
| * | 18 | 2:00PM | vs. | St. Catharine College | W-88-77 | recap | | 9-3 2-1 |
| | 28 | 9:00PM | vs. | Southwestern University | W-107-80 | recap | | 10-3 |
| | Grand Canyon Classic |
| | 30 | 5:00PM | vs. | Baker University | W-72-61 | recap | | 11-3 |
| | Grand Canyon Classic |
| January |
| * | 6 | 6:00PM | @ | Cumberlands (KY) | L-66-71 | recap | | 11-4 2-2 |
| * | 8 | 3:00PM | @ | Lindsey Wilson | L-75-86 | recap | | 11-5 2-3 |
| * | 13 | 6:00PM | @ | University of Pikeville | L-76-87 | recap | | 11-6 2-4 |
| * | 15 | 2:00PM | @ | UVA-Wise | W-92-84 | recap | | 12-6 3-4 |
| * | 20 | 6:00PM | vs. | Georgetown College | W-84-79 | recap | | 13-6 4-4 |
| * | 22 | 2:00PM | vs. | Shawnee State University | L-68-70 (OT) | recap | | 13-7 4-5 |
| | 26 | 6:00PM | @ | Wilberforce University | L-87-89 | recap | | 13-8 |
| * | 29 | 2:00PM | @ | West Virginia Institute of Technology | W-90-70 | recap | | 14-8 5-5 |
| February |
| * | 3 | 6:00PM | @ | Campbellsville University | L-52-97 | recap | | 14-9 5-6 |
| * | 5 | 2:00PM | @ | St. Catharine College | W-77-62 | recap | | 15-9 6-6 |
| * | 10 | 6:00PM | vs. | Cumberlands (KY) | W-86-82 (OT) | recap | | 16-9 7-6 |
| * | 12 | 2:00PM | vs. | Lindsey Wilson | L-74-79 | recap | | 16-10 7-7 |
| * | 17 | 6:00PM | vs. | University of Pikeville | W-90-77 | recap | | 17-10 8-7 |
| * | 19 | 2:00PM | vs. | UVA-Wise | W-76-62 | recap | | 18-10 9-7 |
| * | 24 | 6:00PM | @ | Georgetown College | L-53-69 | recap | | 18-11 9-8 |
| * | 26 | 2:00PM | @ | Shawnee State University | L-68-84 | recap | | 18-12 9-9 |
| March |
| | 3 | 2:00PM | vs. | Cumberlands (KY) | W-74-61 | recap | | 19-12 |
| | MSC Tournament - Quarterfinal Round |
| | 5 | 2:00PM | vs. | Campbellsville University | L-71-94 | recap | | 19-13 |
| | MSC Tournament - Semifinal Rd. |