| | Day | Time | | Opponent | Score | | | Record |
| February |
| | 4 | 6:00PM | @ | Bryan College | RAIN | | | |
| | 5 | 3:00PM | @ | Bryan College | L-5-7 | recap | | 0-1 |
| | | Game 2 | @ | Bryan College | L-3-5 | recap | | 0-2 |
| | 12 | 1:00PM | @ | Faulkner University | L-2-6 | recap | | 0-3 |
| | | Game 2 | @ | Faulkner University | L-0-2 | recap | | 0-4 |
| | 13 | 1:00PM | @ | Faulkner University | L-3-13 (5) | recap | | 0-5 |
| | | Game 2 | @ | Faulkner University | L-5-6 | recap | | 0-6 |
| | 17 | 6:00PM | @ | Tennessee Temple | W-4-1 | recap | | 1-6 |
| | Tennessee Valley Invitational |
| | 18 | 3:00PM | vs. | Emmanuel College | W-8-0 | recap | | 2-6 |
| | Tennessee Valley Invitational - at Red Bank HS, Chattanooga, TN |
| | 19 | 10:00AM | vs. | Berea College | L-8-9 | recap | | 2-7 |
| | Tennessee Valley Invitational - at Red Bank HS, Chattanooga, TN |
| | | 4:00PM | vs. | Madonna University | W-5-2 | recap | | 3-7 |
| | Tennessee Valley Invitational Championship Game - at Bryan college - #10 Madonna and #25 Rio Grande |
| | 21 | 1:00PM | @ | Lee University | L-1-4 | recap | | 3-8 |
| | 26 | 1:00PM | vs. | Franciscan University | W-11-0 | recap | | 4-8 |
| | | Game 2 | vs. | Franciscan University | W-4-1 | recap | | 5-8 |
| | Kenny Anderson throws No-Hitter |
| | 27 | 1:00PM | vs. | Miami-Hamilton | W-5-1 | recap | | 6-8 |
| | | Game 2 | vs. | Miami-Hamilton | W-9-1 | recap | | 7-8 |
| March |
| * | 4 | 2:00PM | @ | Lindsey Wilson | W-7-4 (8) | recap | | 8-8 1-0 |
| * | | Game 2 | @ | Lindsey Wilson | L-3-10 | recap | | 8-9 1-1 |
| * | 5 | 12:00PM | @ | Lindsey Wilson | RAIN | | | |
| * | | Game 2 | @ | Lindsey Wilson | RAIN | | | |
| * | 11 | 1:00PM | vs. | Shawnee State University | W-6-2 | recap | | 9-9 2-1 |
| * | | Game 2 | vs. | Shawnee State University | L-2-7 | recap | | 9-10 2-2 |
| * | 12 | 11:00AM | vs. | Shawnee State University | W-7-1 | recap | | 10-10 3-2 |
| * | | Game 2 | vs. | Shawnee State University | W-6-2 | recap | | 11-10 4-2 |
| | 13 | 3:00PM | vs. | Huntington University | W-11-4 | recap | | 12-10 |
| | Ormond Beach, Florida |
| | 14 | 10:00AM | vs. | Huntington University | W-10-8 | recap | | 13-10 |
| | Ormond Beach, Florida |
| | | 1:00PM | vs. | Grand View University | L-0-4 | recap | | 13-11 |
| | Ormond Beach, Florida |
| | 15 | 10:00AM | vs. | University of Saint Francis | W-15-8 | recap | | 14-11 |
| | Ormond Beach, Florida |
| | | 8:00PM | vs. | SCAD Savannah | W-4-3 | recap | | 15-11 |
| | Ormond Beach, Florida |
| | 17 | 9:00AM | vs. | Huntington University | W-10-4 | recap | | 16-11 |
| | Ormond Beach, Florida |
| * | 19 | 1:00PM | @ | St. Catharine College | W-7-3 | recap | | 17-11 5-2 |
| * | | Game 2 | @ | St. Catharine College | W-5-4 | recap | | 18-11 6-2 |
| * | 20 | 12:00PM | @ | St. Catharine College | L-4-6 | recap | | 18-12 6-3 |
| * | | Game 2 | @ | St. Catharine College | W-9-5 | recap | | 19-12 7-3 |
| * | 25 | 1:30PM | vs. | Georgetown College | L-1-2 (8) | recap | | 19-13 7-4 |
| * | | Game 2 | vs. | Georgetown College | L-1-2 | recap | | 19-14 7-5 |
| * | 26 | 12:00PM | vs. | Georgetown College | L-0-5 | recap | | 19-15 7-6 |
| * | | Game 2 | vs. | Georgetown College | L-1-9 | recap | | 19-16 7-7 |
| | 29 | 1:00PM | vs. | Salem International University | W-8-5 | recap | | 20-16 |
| | | Game 2 | vs. | Salem International University | W-3-2 | recap | | 21-16 |
| | 31 | 4:00PM | vs. | Otterbein College | W-4-2 | recap | | 22-16 |
| April |
| * | 2 | 1:00PM | vs. | University of Pikeville | W-3-0 | recap | | 23-16 8-7 |
| | Desmond Sullivan throws 3rd career no-hitter |
| * | | Game 2 | vs. | University of Pikeville | W-5-1 | recap | | 24-16 9-7 |
| * | 3 | 12:00PM | vs. | University of Pikeville | W-6-0 | recap | | 25-16 10-7 |
| * | | Game 2 | vs. | University of Pikeville | W-7-5 | recap | | 26-16 11-7 |
| * | 9 | 1:00PM | @ | West Virginia Tech | L-0-4 | recap | | 26-17 11-8 |
| * | | Game 2 | @ | West Virginia Tech | RAIN | | | |
| * | 10 | 11:00AM | @ | West Virginia Institute of Technology | L-2-3 | recap | | 26-18 11-9 |
| | Re-scheduled from 4/9 |
| * | | 2:00PM | @ | West Virginia Institute of Technology | W-12-2 | recap | | 27-18 12-9 |
| * | 14 | 5:00PM | @ | UVA-Wise | L-3-6 | recap | | 27-19 12-10 |
| * | | Game 2 | @ | UVA-Wise | W-6-2 | recap | | 28-19 13-10 |
| * | 15 | 12:00PM | @ | UVA-Wise | L-7-8 (9) | recap | | 28-20 13-11 |
| * | | Game 2 | @ | UVA-Wise | L-0-4 | recap | | 28-21 13-12 |
| | 20 | 7:15PM | @ | University of Dayton | L-2-3 (10) | recap | | 28-22 |
| | 22 | 1:30PM | vs. | St. Catharine College | L-4-5 (12) | recap | | 28-23 |
| | MSC Play-In Series Game One |
| | 23 | 11:00AM | vs. | St. Catharine College | RAIN | | | |
| | MSC Play-In Series Game Two |
| | | 3:00PM | vs. | St. Catharine College | RAIN | | | |
| | MSC Play-In Series Game Three (if necessary) |
| | 26 | 3:00PM | @ | Otterbein College | W-1-0 | recap | | 29-23 |
| | | Game 2 | @ | Otterbein College | L-1-3 | recap | | 29-24 |
| | 28 | 4:00PM | vs. | Otterbein College | W-10-1 | recap | | 30-24 |
| | Desmond Sullivan threw his 4th career no-hitter |