| Day | Time | Opponent | Score | Record | |||||
| September | |||||||||
| 1 | 5:00PM | @ | Muskingum College | L-0-2 | recap | 0-1 | |||
| * | 5 | 2:00PM | @ | Cumberland College | L-1-3 | recap | 0-2 0-1 | ||
| 10 | 6:00PM | vs. | Ohio Valley College | W-4-0 | recap | 1-2 | |||
| 16 | 5:00PM | @ | Bluefield College | T-0-0 (2OT) | recap | 1-2-1 | |||
| 19 | 2:00PM | vs. | Notre Dame College | L-0-2 | recap | 1-3-1 | |||
| 22 | 3:00PM | @ | Malone College | L-0-3 | recap | 1-4-1 | |||
| 24 | 3:00PM | @ | Ursuline College | L-0-2 | recap | 1-5-1 | |||
| * | 27 | 5:00PM | vs. | Pikeville College | L-0-1 (OT) | recap | 1-6-1 0-2 | ||
| Game played at Pt. Pleasant High School in West Virginia. | |||||||||
| 30 | 5:00PM | vs. | Alderson-Broaddus College | L-1-2 | recap | 1-7-1 | |||
| October | |||||||||
| * | 6 | 1:00PM | @ | St. Catharine College | L-0-2 | 1-8-1 0-3 | |||
| * | 9 | 4:00PM | @ | Campbellsville University | RAIN | ||||
| Match will be made up Oct. 11 at 2 p.m. | |||||||||
| * | 11 | 2:00PM | @ | Campbellsville University | L-1-4 | recap | 1-9-1 0-4 | ||
| Make-up from Oct. 9 | |||||||||
| * | 15 | 5:00PM | vs. | Lindsey Wilson | L-0-11 | recap | 1-10-1 0-5 | ||
| 23 | 6:00PM | @ | Houghton College | L-1-3 | recap | 1-11-1 | |||
| 24 | 1:00PM | @ | Roberts Wesleyan College | L-0-4 | recap | 1-12-1 | |||
| 27 | 6:00PM | vs. | Shawnee State University | L-1-3 | 1-13-1 | ||||
| * | 30 | 7:00PM | @ | Georgetown College | L-0-4 | recap | 1-14-1 0-6 | ||
| November | |||||||||
| * | 2 | 6:00PM | vs. | West Virginia Tech | L-0-2 | recap | 1-15-1 0-7 | ||
| 6 | 4:00PM | @ | Lindsey Wilson | L-0-11 | recap | 1-16-1 | |||
| 1st Round Mid-South Conference Tournament Game | |||||||||
| University of Windsor at | 1:30pm |
| Rio Grande | EST |
| Scrimmage | |