| September | |||||||||
| 19 | 10:00AM | Friendship Invitational at Cedarville | 3rd of 17 | results - recap | |||||
| 26 | 10:00AM | Rio Grande Invitational | 1st of 8 | recap | |||||
| October | |||||||||
| 2 | 2:45PM | All-Ohio Championships at Ohio Wesleyan | 9th of 38 | recap | |||||
| 16 | 4:30PM | Fall Classic at Wilmington College | 1st of 26 | recap | |||||
| 30 | 5:00PM | Red & White Invitational | 1st of 4 | recap | |||||
| November | |||||||||
| * | 7 | 10:45AM | Mid-South Conference Championships | 1st of 6 | recap | ||||
| 21 | 1:30PM | 53rd Annual NAIA Men's National Cross Country Championships | 21st of 32 | recap | |||||
| Rio Grande at | 10:45am |
| Flyer 5K Challenge | |