| | Day | Time | | Opponent | Score | | | Record |
| November |
| | 7 | 2:00 PM | @ | Carlow College | W-70-38 | recap | | 1-0 |
| | 10 | 6:00 PM | vs. | Wilberforce University | W-95-71 | recap | | 2-0 |
| | 13 | 6:00 PM | vs. | Midway College | W-76-60 | recap | | 3-0 |
| | Bevo Francis Classic |
| | 14 | 3:00 PM | vs. | Bluefield College | L-84-88 | recap | | 3-1 |
| | Bevo Francis Classic |
| | 20 | 7:00 PM | @ | Bethel University | L-65-74 | recap | | 3-2 |
| | Roy N. Baker Classic |
| | 21 | 12:00 PM | vs. | Harris-Stowe State College | W-77-56 | recap | | 4-2 |
| | Roy N. Baker Classic |
| | 24 | 6:00 PM | @ | Wilberforce University | W-84-56 | recap | | 5-2 |
| | 28 | 2:00 PM | @ | Findlay University | L-43-96 | recap | | 5-3 |
| December |
| | 4 | 2:00 PM | vs. | Siena Heights University | L-66-82 | recap | | 5-4 |
| | Jim Reid Classic at Georgetown College |
| | 5 | 2:00 PM | vs. | College of the Ozarks | W-69-66 | recap | | 6-4 |
| | Jim Reid Classic at Georgetown College |
| | 11 | 6:00 PM | vs. | Malone University | W-75-40 | recap | | 7-4 |
| | 15 | 6:00 PM | vs. | Shawnee State University | L-65-67 | recap | | 7-5 |
| | 19 | 2:00 PM | @ | Point Park University | L-64-75 | recap | | 7-6 |
| | 29 | 7:00 PM | @ | Walsh University | W-78-74 | recap | | 8-6 |
| | Canton Classic |
| | 30 | 7:00 PM | @ | Malone University | W-73-59 | recap | | 9-6 |
| | Canton Classic |
| January |
| | 7 | 7:00 PM | @ | Urbana University | L-48-65 | recap | | 9-7 |
| * | 14 | 6:00 PM | vs. | Lindsey Wilson | W-79-67 | recap | | 10-7 1-0 |
| * | 16 | 2:00 PM | @ | West Virginia Institute of Technology | W-74-61 | recap | | 11-7 2-0 |
| * | 21 | 6:00 PM | vs. | St. Catharine College | W-84-66 | recap | | 12-7 3-0 |
| * | 23 | 2:00 PM | @ | Campbellsville University | L-60-80 | recap | | 12-8 3-1 |
| * | 28 | 6:00 PM | vs. | University of Pikeville | W-87-68 | recap | | 13-8 4-1 |
| * | 30 | 2:00 PM | vs. | Cumberlands (KY) | L-56-84 | recap | | 13-9 4-2 |
| February |
| * | 4 | 6:00 PM | @ | Georgetown College | L-58-73 | recap | | 13-10 4-3 |
| * | 6 | 2:00 PM | vs. | West Virginia Institute of Technology | W-80-59 | recap | | 14-10 5-3 |
| * | 11 | 7:00 PM | @ | Lindsey Wilson | L-69-91 | recap | | 14-11 5-4 |
| * | 13 | 2:00 PM | vs. | Campbellsville University | L-67-79 | recap | | 14-12 5-5 |
| * | 18 | 6:00 PM | @ | St. Catharine College | W-71-51 | recap | | 15-12 6-5 |
| * | 20 | 2:00 PM | @ | Cumberlands (KY) | L-63-75 | recap | | 15-13 6-6 |
| * | 25 | 6:00 PM | @ | University of Pikeville | L-67-70 | recap | | 15-14 6-7 |
| * | 27 | 2:00 PM | vs. | Georgetown College | W-73-68 | recap | | 16-14 7-7 |
| March |
| | 4 | 12:00 PM | vs. | Lindsey Wilson | L-65-68 | recap | | 16-15 |
| | MSC Tournament Quarterfinal Round |