| | Day | Time | | Opponent | Score | | | Record |
| August |
| * | 22 | 11:00AM | vs. | St. Catharine College | W-25-14,25-18,25-12 | stats | | 1-0 1-0 |
| * | | 1:00PM | vs. | St. Catharine College | W-25-18,25-9,25-20 | stats | | 2-0 2-0 |
| | 28 | 6:00PM | vs. | Indiana University East | L-17-25,24-26,23-25 | recap | | 2-1 |
| | 29 | 10:00AM | vs. | Indiana University East | L-17-25,25-20,24-26,25-22,14-16 | recap | | 2-2 |
| | | 2:00PM | vs. | Central State University | W-25-14,25-7,25-9 | | | 3-2 |
| September |
| | 3 | 7:00PM | @ | Mountain State University | W-25-27,20-25,23-25 | recap | | 4-2 |
| * | 9 | 5:00PM | @ | Georgetown College | L-25-7,25-10,25-20 | recap | | 4-3 2-1 |
| * | | 7:00PM | @ | Georgetown College | L-25-22,25-7,25-16 | | | 4-4 2-2 |
| * | 16 | 6:00PM | vs. | West Virginia Institute of Technology | W-25-11,25-6,25-14 | recap | | 5-4 3-2 |
| * | 17 | 8:00PM | @ | Lindsey Wilson | W-24-26,25-23,25-18,15-25,11-15 | recap | | 6-4 4-2 |
| * | | 10:30PM | @ | Lindsey Wilson | W-25-22,25-16,19-25,23-25,10-15 | | | 7-4 5-2 |
| | 18 | 1:00PM | vs. | Martin Methodist | L-25-12,22-25,25-10,25-23 | | | 7-5 |
| | Cumberland (TN) Tournament |
| | | 3:00PM | @ | Cumberland Univ. | L-26-24,22-25,25-18,22-25,15-13 | | | 7-6 |
| | Cumberland (TN) Tournament |
| | 19 | 9:00AM | vs. | Trevecca Nazarene University | L-25-15,25-8,25-6 | | | 7-7 |
| | Cumberland (TN) Tournament |
| | | 1:00PM | vs. | Bethel College | L-25-16,25-16,25-19 | recap | | 7-8 |
| | Cumberland (TN) Tournament |
| | 22 | 7:00PM | @ | Central State University | W-14-25,18-25,19-25 | recap | | 8-8 |
| * | 28 | 6:00PM | vs. | University of Pikeville | W-25-14,25-19,25-21 | recap | | 9-8 6-2 |
| * | 30 | 6:00PM | @ | Campbellsville University | L-25-12,25-13,25-19 | | | 9-9 6-3 |
| * | | 8:00PM | @ | Campbellsville University | L-25-22,25-20,25-16 | recap | | 9-10 6-4 |
| October |
| | 3 | 11:00AM | vs. | Carlow College | W-25-13,25-13,25-18 | recap | | 10-10 |
| | 10 | 11:00AM | vs. | Walsh University | L-19-25,17-25,25-21,21-25 | recap | | 10-11 |
| * | 13 | 7:00PM | @ | West Virginia Institute of Technology | W-8-25,9-25,7-25 | recap | | 11-11 7-4 |
| * | 16 | 5:00PM | vs. | Cumberlands (KY) | W-25-21,25-21,25-16 | recap | | 12-11 8-4 |
| * | | 6:30PM | vs. | Cumberlands (KY) | L-27-25,18-25,13-25,16-25 | | | 12-12 8-5 |
| | 17 | 1:00PM | vs. | Daemen College | L-22-25,25-19,25-23,25-22 | | | 12-13 |
| | at Notre Dame College Tri-Match |
| | | 3:00PM | @ | Notre Dame College | L-25-15,25-15,25-14 | recap | | 12-14 |
| | 20 | 7:00PM | vs. | Shawnee State University | L-12-25,15-25,18-25 | recap | | 12-15 |
| | 23 | 5:00PM | vs. | Loyola University | L-25-12,25-13,19-25,25-17 | | | 12-16 |
| | at Houston, TX |
| | 24 | 10:00AM | vs. | Embry-Riddle | W-25-23,25-22,23-25,22-25,11-15 | | | 13-16 |
| | at Houston, TX |
| | | 12:00PM | vs. | Saint Thomas University | L-25-20,25-22,27-25 | recap | | 13-17 |
| | at Houston, TX |
| | 26 | 7:00PM | vs. | Mountain State University | W-25-18,25-18,25-9 | | | 14-17 |
| * | 29 | 6:00PM | @ | University of Pikeville | W-7-25,19-25,20-25 | | | 15-17 9-5 |
| November |
| | 6 | 7:00PM | @ | Houghton College | W-15-25,28-30,21-25 | | | 16-17 |
| | 7 | 11:00AM | @ | Roberts Wesleyan College | W-27-25,25-18,24-26,23-25,9-15 | recap | | 17-17 |
| | | 1:00PM | vs. | Point Park College | L-25-18,25-23,25-10 | | | 17-18 |
| | at Roberts Wesleyan Tri-Match |
| | 10 | 3:00PM | vs. | University of Pikeville | W-25-23,17-25,24-26,12-25 | recap | | 18-18 |
| | MSC Tournament --- 1st Rd. Match at Frankfort, KY |
| | 11 | 1:00PM | vs. | Campbellsville University | L-25-17,25-22,25-12 | recap | | 18-19 |
| | Mid-South Conference Tournament --- Semifinal |