| | Day | Time | | Opponent | Score | | | Record |
| February |
| | 12 | 5:00PM | @ | Bryan College | W-15-3 (7) | recap | | 1-0 |
| | 13 | 1:00PM | @ | Bryan College | W-8-5 | recap | | 2-0 |
| | | Game 2 | @ | Bryan College | L-8-10 | recap | | 2-1 |
| | 19 | 12:00PM | vs. | Indiana Wesleyan University | W-6-3 | recap | | 3-1 |
| | at Tennessee Temple |
| | | 6:00PM | @ | Tennessee Temple | W-15-3 (6) | recap | | 4-1 |
| | 20 | 10:00AM | vs. | Emmanuel College | W-7-0 | recap | | 5-1 |
| | at Tennessee Temple |
| | | 7:00PM | @ | Bryan College | W-7-4 | recap | | 6-1 |
| | Bryan College Invitational Tournament Championship |
| | 21 | 1:30PM | @ | Lee University | W-6-5 | recap | | 7-1 |
| | Lee University ranked #5 |
| March |
| | 2 | 3:00PM | @ | Shawnee State University | L-3-4 (10) | recap | | 7-2 |
| | 6 | 1:00PM | vs. | Franciscan University | W-17-1 | recap | | 8-2 |
| | Desmond Sullivan took no-hitter into 7th inning |
| | | Game 2 | vs. | Franciscan University | W-15-1 | recap | | 9-2 |
| | 7 | 1:00PM | vs. | Ohio State University-Mansfield | W-4-1 | recap | | 10-2 |
| | | Game 2 | vs. | Ohio State University-Mansfield | W-10-0 (6) | recap | | 11-2 |
| * | 12 | Game 2 | @ | Lindsey Wilson | L-1-2 | recap | | 11-3 0-1 |
| * | | 3:00PM | @ | Lindsey Wilson | W-11-6 | recap | | 12-3 1-1 |
| * | 13 | 11:00AM | @ | Lindsey Wilson | W-12-8 | recap | | 13-3 2-1 |
| * | | Game 2 | @ | Lindsey Wilson | W-7-2 | recap | | 14-3 3-1 |
| | 14 | 3:00PM | vs. | Grand View University | W-11-3 | recap | | 15-3 |
| | Ormond Beach, FL |
| | 15 | 10:00AM | vs. | Olivet Nazarene University | W-4-1 | recap | | 16-3 |
| | Ormond Beach, FL |
| | | Game 2 | vs. | Olivet Nazarene University | L-3-7 | recap | | 16-4 |
| | Ormond Beach, FL |
| | 16 | 2:00PM | vs. | Grand View University | W-6-4 | recap | | 17-4 |
| | Ormond Beach, FL |
| | 17 | 10:00AM | vs. | Ashford University | W-11-1 (6) | recap | | 18-4 |
| | Ormond Beach, FL |
| | | Game 2 | vs. | Ashford University | W-8-7 | recap | | 19-4 |
| | Ormond Beach, FL |
| * | 20 | 1:00PM | vs. | West Virginia Tech | W-10-1 | recap | | 20-4 4-1 |
| * | | Game 2 | vs. | West Virginia Tech | W-14-5 | recap | | 21-4 5-1 |
| * | 21 | 11:00AM | vs. | West Virginia Tech | W-13-0 (5) | recap | | 22-4 6-1 |
| | Desmond Sullivan tosses second no-hitter of his Rio Grande career |
| * | | Game 2 | vs. | West Virginia Tech | W-9-5 | recap | | 23-4 7-1 |
| * | 26 | Game 2 | @ | Cumberland College | W-14-4 | recap | | 24-4 8-1 |
| * | | 2:00PM | @ | Cumberland College | W-8-1 | recap | | 25-4 9-1 |
| * | 27 | 12:00PM | @ | Cumberland College | W-7-3 | | | 26-4 10-1 |
| * | | Game 2 | @ | Cumberland College | W-6-2 | recap | | 27-4 11-1 |
| | 30 | 2:00PM | vs. | Ohio State University-Mansfield | W-13-3 (6) | recap | | 28-4 |
| | | 4:00PM | vs. | Ohio State University-Mansfield | W-11-1 (6) | recap | | 29-4 |
| | Game Two of Doubleheader |
| April |
| * | 2 | 1:00PM | vs. | Pikeville College | W-7-2 (7) | recap | | 30-4 12-1 |
| * | | Game 2 | vs. | Pikeville College | W-17-6 (6) | recap | | 31-4 13-1 |
| * | 3 | 12:00PM | vs. | Pikeville College | W-18-1 (5) | recap | | 32-4 14-1 |
| * | | 3:00PM | vs. | Pikeville College | W-3-1 (8) | recap | | 33-4 15-1 |
| | Tyler Plumpton hits walk-off 2 run homer |
| | 5 | 3:00PM | vs. | Otterbein College | W-12-3 | recap | | 34-4 |
| * | 9 | 1:00PM | vs. | Georgetown College | L-3-4 (13) | recap | | 34-5 15-2 |
| * | | Game 2 | vs. | Georgetown College | W-2-0 | recap | | 35-5 16-2 |
| * | 10 | 1:00PM | vs. | Georgetown College | W-9-3 | recap | | 36-5 17-2 |
| * | | Game 2 | vs. | Georgetown College | L-4-8 | recap | | 36-6 17-3 |
| | 14 | 4:00PM | @ | Otterbein College | W-9-4 | recap | | 37-6 |
| * | 16 | 1:00PM | vs. | Campbellsville University | L-1-2 | recap | | 37-7 17-4 |
| * | | Game 2 | vs. | Campbellsville University | W-2-0 | recap | | 38-7 18-4 |
| * | 17 | 1:00PM | vs. | Campbellsville University | L-2-5 | recap | | 38-8 18-5 |
| * | | Game 2 | vs. | Campbellsville University | W-5-1 | recap | | 39-8 19-5 |
| * | 23 | 1:00PM | @ | St. Catharine College | L-3-4 | recap | | 39-9 19-6 |
| * | | Game 2 | @ | St. Catharine College | W-13-2 (5) | recap | | 40-9 20-6 |
| * | 24 | 1:00PM | @ | St. Catharine College | RAIN | | | |
| * | | Game 2 | @ | St. Catharine College | RAIN | | | |
| * | 25 | 1:30PM | @ | St. Catharine College | L-3-5 | recap | | 40-10 20-7 |
| * | | Game 2 | @ | St. Catharine College | RAIN | | | |
| | 26 | 2:00PM | vs. | Ohio Valley College | RAIN | | | |
| | | Game 2 | vs. | Ohio Valley College | RAIN | | | |
| | 28 | 2:00PM | vs. | Ohio Valley College | W-3-2 (9) | recap | | 41-10 |
| | | Game 2 | vs. | Ohio Valley College | W-6-0 | recap | | 42-10 |
| | 30 | 3:00PM | vs. | West Virginia Institute of Technology | W-16-3 (7) | recap | | 43-10 |
| | Game One - MSC Opening Round Tournament |
| May |
| | 1 | 12:00PM | vs. | West Virginia Institute of Technology | W-13-0 (7) | recap | | 44-10 |
| | Game Two - MSC Opening Round Tournament |
| | 6 | 1:00PM | vs. | Georgetown College | W-7-2 | recap | | 45-10 |
| | MSC Tournament |
| | 7 | 4:00PM | @ | Campbellsville University | W-3-2 | recap | | 46-10 |
| | MSC Tournament |
| | 8 | 2:00PM | @ | Campbellsville University | L-3-6 (10) | recap | | 46-11 |
| | MSC Tournament Championship |
| | | 5:30PM | @ | Campbellsville University | W-8-5 | recap | | 47-11 |
| | MSC Tournament Championship Final Game (If Necessary) |
| | 18 | 2:00PM | vs. | Faulkner University | W-5-4 | recap | | 48-11 |
| | 54th NAIA Baseball National Championship Opening Round |
| | 19 | 2:00PM | vs. | Embry-Riddle | L-3-4 | recap | | 48-12 |
| | 54th NAIA Baseball National Championship Opening Round |
| | 20 | 2:00PM | vs. | Saint Thomas University | L-7-8 (10) | recap | | 48-13 |
| | 54th NAIA NAIA National Championship Opening Round |