Event Name Time/Distance Year
100 Yard
100 Meters Josh Perry 10.72 2008
110 Hurdles Tim Murphy 14.8 1992
200 Meters Josh Perry 21.27 2008
400 Meters Harvey Brown 48.3 1977
400 Hurdles Eric Norris 53.4 1989
800 Meters Bernard Tilley 1:51.9 1977
1,500 Meters Bernard Tilley 3:45.9 1977
Mile Run Bernard Tilley 4:03.5 1977
3K SC Mark Pierson 9:01.9 1987
5K Darren Miller 14:23.94 1987
10K Archie Mundy 30:30.1 1977
Shot Put Chris Starner 50' 2" 1998
Discus Nate Javins 160' 8" 2000
Old Javelin Tom Graffice 218' 1" 1980
New Javelin Josh Hammond 199' 7" 2000
Hammer Glenn Arnold 162' 10" 2003
Long Jump Jerry Smith 24' 1" 1995
Triple Jump Steve Lones 47' 7"
High Jump Tom Dorsey 7' 0" 1981
Pole Vault Alan Grubb 14' 3" 1978
4 x 100 41.35 2008
David Croom, Josh Kraner, Brandon Baston, Josh Perry
4 x 200 1:28.72 2008
David Croom, Chris Woodfork, Brandon Baston, Josh Perry
4 x 400 3:16.5 2008
David Croom, Josh Kraner, Brandon Baston, Josh Perry
4 x 800 7:54.00 1994
Scott
DMR 9:59.20
Mark Roush, Harvey Brown, Mark Shoenbarger, Bernard Tilley
Indoor
Event Name Time/Distance Year
55 Meters J. Perry 6.37 2008
55 Hurdles Tim Murphy 7.94 1991
200 Meters Josh Perry 21.76 2008
300 Meters Josh Perry 33.84 2006
400 Meters Josh Perry 49.14 2006
500 Meters B. Brusselsford 1:07.4 1995
600 Meters Brad Gilders 1:25.45 2004
800 Meters Matt Spencer 1:59.40 2008
1,000 Meters Mark Cline 2:29.32 1990
1,500 Meters Bernard Tilley 3:54.41 1977
3,000 Meters Matt Boyles 8:38.89 2003
5,000 Meters Scott Wenger
High Jump Tim Murphy 6' 10" 1991
Blaise Reader 6' 10" 1991
Long Jump J. Smith 23' 0 ¾" 1995
Triple Jump R. Perry 43' 8" 1986
Shot Put Chris Starner 52' 7" 1997
35 lb. Wt. Throw Glenn Arnold 53' 10 3/4 " 2003
Pole Vault Jonathan Huntsberger 12' 6" 2004
PEN D. May 32.72 1997
Men
3,000-meter (Indoor)
Matt Boyles 12:26.87
Tim Sykes 14:25.81
Boyles has won two NAIA National Indoor Championships (2003, 2005)
Men
5,000-meter (Outdoor)
Matt Boyles 21:34.53
Matt Boyles 22:07.65
Jim Robinson 22:20.56
Tim Sykes 24:35.65
| Rio Grande at | 6:00pm |
| Sinclair College | EST |
| Scrimmage | |
| TBA at | 12:00pm |
| Rio Grande | EST |
| Alumni Day | |